Data Analysis of Deconstructing Homelessness
This is the data analysis of Deconstructing Homelessness and what is contained in the course.
This data will be released after every iteration and will chart the improvements, modifications and changes that have been made over time.
Deconstructing Homelessness: First Iteration
January 17 - February 19 2026
Ballajura Library
Data Generated: 2026-02-21.
Derived from slides, references, glossaries, and research.
Slides
| Week | Title | Total Slides | Content Slides* |
|---|---|---|---|
| 1 | Homelessness & Empathy: The Adversarial Perspective | 82 | 75 |
| 2 | Outhouse to Sh*thouse: Understanding Australia's Housing | 107 | 104 |
| 3 | Understanding the Funding Dynamics of Homelessness | 49 | 47 |
| 4 | State Policy — Housing First | 55 | 53 |
| 5 | Economic Dehumanisation and the Dynamics of Fear | 46 | 44 |
| 6 | Deconstructed: The Future of Homelessness Responses | 57 | 55 |
| Total | 396 | 378 | |
* Content slides exclude title, acknowledgements, and section divider slides.
Slide Highlights:
Most slides: Week 2 with 107 slides, 27% more than the course average
Least slides: Week 5 with 46 slides
Course average: 66 slides per session
References
Per Week
| Week | References | Primary Source Type |
|---|---|---|
| 1 | 16 | Academic psychology & critical theory |
| 2 | 39 | Historical, government, economic policy |
| 3 | 25 | Government policy, academic, NGO |
| 4 | 70 | Government policy, legal, housing research |
| 5 | 17 | Economic theory, government, philosophy |
| 6 | 46 | Government reports, Senate inquiries, policy |
| Total | 213 |
Reference Domain Breakdown (all weeks combined)
| Domain | Count | Organisation |
|---|---|---|
| doi.org | 98 | Peer-reviewed academic journals (via DOI) |
| wa.gov.au | 31 | Western Australian Government |
| legislation.wa.gov.au | 13 | WA Legislation |
| aph.gov.au | 10 | Australian Parliament |
| rba.gov.au | 8 | Reserve Bank of Australia |
| abc.net.au | 6 | ABC News |
| abs.gov.au | 5 | Australian Bureau of Statistics |
| aihw.gov.au | 5 | Australian Institute of Health and Welfare |
| aiatsis.gov.au | 4 | Australian Institute of Aboriginal and Torres Strait Islander Studies |
| parliament.wa.gov.au | 4 | WA Parliament |
| nla.gov.au | 4 | National Library of Australia |
| menziesrc.org / robertmenziesinstitute.org | 4 | Menzies Research Centre |
| australiainstitute.org.au | 4 | The Australia Institute |
| aushomelessconf.org.au | 4 | Australian Homelessness Conference |
Most-cited source type: Academic peer-reviewed journals, 98 DOI-linked references across 6 weeks.
Most-cited government body: Western Australian Government (wa.gov.au + legislation.wa + parliament.wa = 48 references combined)
Most reference-intensive week: Week 4 (Housing First) with 70 references, more than Weeks 1, 3, and 5 combined.
Least reference-intensive week: Week 1 with 16.
Glossaries
Per Week
| Week | Terms Defined | Glossary Word Count |
|---|---|---|
| 1 | 20 | 1,749 |
| 2 | 57 | 3,844 |
| 3 | 44 | 2,449 |
| 4 | 19 | 834 |
| 5 | 41 | 2,079 |
| 6 | 24 | 921 |
| Total | 205 | 11,876 |
Most term-dense glossary: Week 2 with 57 terms.
Least term-dense glossary: Week 4 with 19 terms.
Word Counts
| Week | Word Count |
|---|---|
| 1 | 5,478 |
| 2 | 8,272 |
| 3 | 4,427 |
| 4 | 4,958 |
| 5 | 4,512 |
| 6 | 5,948 |
| Total | 33,595 |
Word counts cover all text across slide decks, including structural slides and presenter's notes. Image alt text excluded.
Top 20 Most Repeated Words: Course Wide
Across all content slides and presenter’s notes. Excludes stop words. "Beneath" and "Surface" also excluded.
| Rank | Word | Count | Significance |
|---|---|---|---|
| 1 | housing | 486 | Core subject, appears more than homelessness itself |
| 2 | homelessness | 356 | Core subject |
| 3 | government | 135 | Central actor across all sessions |
| 4 | australia | 124 | Geographic/policy context |
| 5 | people | 123 | Humanising frame throughout |
| 6 | system | 122 | Structural critique lens |
| 7 | state | 108 | State government + "state of being" |
| 8 | first | 104 | "Housing First" policy term |
| 9 | funding | 101 | Course-wide preoccupation with resource flows |
| 10 | policy | 93 | |
| 11 | social | 87 | |
| 12 | within | 79 | |
| 13 | market | 76 | |
| 14 | economic | 74 | |
| 15 | australian | 73 | |
| 16 | sector | 70 | Homelessness/NGO sector |
| 17 | services | 68 | |
| 18 | research | 65 | |
| 19 | public | 62 | Public housing, public policy |
| 20 | support | 60 |
Across all content slides (title/acknowledgement slides excluded). Stop words and course branding excluded.
Total Project Word Count
| Source | Words |
|---|---|
| Slide content and presenter notes (all 6 weeks) | 33,595 |
| Glossaries (all 6 weeks) | 11,876 |
| Research notes | 36,419 |
| Total (these sources) | 81,890 |
Reference lists and special content files (activities and other handhouts) are not included in this count.
Research Citations
Government Source Distribution
48 references to WA Government sources (wa.gov + parliament.wa + legislation.wa)
20 references to Federal Government sources (aph.gov + abs.gov + aihw.gov)
8 references to Reserve Bank of Australia
2.4:1 ratio (WA:Federal)
Academic Sources
98 peer-reviewed journal references (via doi.org). 46% of all 213 references
Fields cited: psychology (moral disengagement), political science, economics, history, social policy, public health, planning
Most cited author type: government policy documents and peer-reviewed social science
